734 S 6TH ST W, MALTA, MT 59538-0192, US
USDOT 1702271
MC662032
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC662032 | BIPD/Primary | TRUCK INSURANCE EXCHANGE | 06593-43-83 | Nov 17, 2008 | $1,000,000 | Nov 14, 2008 | N/A |
| MC662032 | CARGO | TRUCK INSURANCE EXCHANGE | 03513-00-29 | Nov 17, 2008 | N/A | Nov 14, 2008 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC662032 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 21, 2008 | N/A |
Contact info
Phone number
4063906735Mileage 2014
2,500
Freight
Carrier Authority
Status
Active
Since
Nov 21, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found