1901 ORANGE ST, NATIONAL CITY, CA 91950, US
USDOT 1654736
MC608864
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC608864 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 29, 2007 | REVOKED Jun 29, 2015 |
| MC608864 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 31, 2009 | DISCONTINUED REVOCATION Sep 11, 2009 |
| MC608864 | N/A | COMMON | INVOLUNTARY REVOCATION May 27, 2014 | DISCONTINUED REVOCATION Jun 18, 2014 |
Contact info
Phone number
6197787718Mileage 2014
62,774
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jun 29, 2007
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC608864 | N/A | COMMON | INVOLUNTARY REVOCATION May 3, 2010 | DISCONTINUED REVOCATION May 20, 2010 |
| MC608864 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 6, 2007 | DISCONTINUED REVOCATION Jul 20, 2007 |