4053 85TH STREET SE, DELANO, MN 55328, US
USDOT 1625969
MC692551, MC1405961
Operating authority status
Authorized for Property
Power Units
8
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 11 | 2 (18.18%) | 20.72% |
| Vehicle | 7 | 4 (57.14%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | MIDWEST FAMILY MUTUAL INSURANCE COMPANY | CPMN0560125816 | Jul 31, 2020 | $750,000 | Jul 31, 2020 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 19, 2009 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 23, 2012 | DISCONTINUED REVOCATION Apr 9, 2012 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 5, 2017 | DISCONTINUED REVOCATION Jul 31, 2017 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 19, 2010 |
Contact info
Phone number
7639722148Mileage 2024
100,000
Freight
Carrier Authority
Status
Active
Since
Oct 19, 2009
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION
Feb 11, 2010