1014 CHERRY TREE LN, GREENWOOD, IN 46143, US
USDOT 1622316
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC649993 | BIPD/Primary | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY | CA967493786 | Mar 15, 2023 | $750,000 | Mar 17, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC649993 | N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 19, 2020 | DISCONTINUED REVOCATION Mar 6, 2020 |
| MC649993 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 22, 2008 | N/A |
| MC649993 | N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 15, 2011 | DISCONTINUED REVOCATION Mar 17, 2011 |
MC649993
Contact info
Phone number
3174262751Mileage 2024
17,267
Freight
Carrier Authority
Status
Not Authorized
Since
Jul 22, 2008
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found