2127 S CARPENTER RD, MODESTO, CA 95358-9601, US
Operating authority status
Authorized for Property
Power Units
13
Drivers
15
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 22 | 0 (0.00%) | 20.72% |
| Vehicle | 12 | 3 (25.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PHILADELPHIA INDEMNITY INSURANCE COMPANY | PHPK2673181-005 | Apr 23, 2025 | $1,000,000 | Apr 1, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 11, 2016 | DISCONTINUED REVOCATION Mar 16, 2016 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 5, 2007 | DISCONTINUED REVOCATION Apr 13, 2007 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 7, 2005 | DISCONTINUED REVOCATION Nov 16, 2005 |
| 3 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED |
USDOT 158701
MC121768
Contact info
Phone number
2095378901Mileage 2023
597,840
Freight
Carrier Authority
Status
Not Authorized
Since
Oct 23, 1985
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
Oct 23, 1985
| N/A |
| 4 | CONTRACT | INVOLUNTARY REVOCATION May 3, 1991 | DISCONTINUED REVOCATION May 29, 1991 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 4, 2004 | DISCONTINUED REVOCATION Apr 6, 2004 |