800 GUSRYAN STREET, BALTIMORE, US
USDOT 1561072
MC579044 | FF9901
Started Oct 3, 2006 (19 years 9 months 3 days)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Shipment type
Truck type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
1
Total: 0
Total: 10
Type BIPD/Primary | Insurance Carrier MONROE GUARANTY INSURANCE COMPANY | Policy/Surety CA100037775 | Posted Date Jan 16, 2020 | Coverage To 750000 | Effective Date Jan 15, 2020 |
Type BIPD/Primary | Insurance Carrier MONROE GUARANTY INSURANCE COMPANY | Policy/Surety CA100037775600 | Posted Date Mar 26, 2019 | Coverage To 1000000 | Effective Date Jan 15, 2019 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety RHQ D144221 | Posted Date Mar 19, 2019 | Coverage To 0 | Effective Date Jan 15, 2019 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety RHQD144221 | Posted Date Jan 16, 2017 | Coverage To 0 | Effective Date Jan 15, 2017 |
Type SURETY | Insurance Carrier SURETEC INSURANCE COMPANY | Policy/Surety 5312332 | Posted Date Nov 24, 2021 | Coverage To 0 | Effective Date Nov 27, 2021 |
Type SURETY | Insurance Carrier SURETEC INSURANCE COMPANY | Policy/Surety 5312332 | Posted Date Nov 24, 2021 | Coverage To 0 | Effective Date Nov 27, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes