4849 CLOUD SPRINGS ROAD, RINGGOLD, GA 30736-6406, US
USDOT 121955
MC303879
Operating authority status
Authorized for Property
Power Units
5
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | TRANSPORTATION INSURANCE CO. | BUA 1 35745136 | May 13, 2005 | $1,000,000 | May 27, 2005 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jun 4, 1996 | N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION May 2, 2005 | DISCONTINUED REVOCATION May 16, 2005 |
Contact info
Phone number
7068910001Mileage 2024
30,695
Freight
Carrier Authority
Status
Not Authorized
Since
Jun 4, 1996
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found