3326 E WOLFE ST, LAKEWOOD, CA 90712, US
USDOT 1150424
MC543546
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 11, 2006 | DISCONTINUED REVOCATION Jan 9, 2007 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 17, 2006 | REVOKED Feb 28, 2007 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 13, 2007 | DISCONTINUED REVOCATION Jan 10, 2008 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED |
Contact info
Phone number
3108357919Mileage 2009
15,000
Freight
Carrier Authority
Status
Not Authorized
Since
Jan 17, 2006
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
Jul 17, 2007
REVOKED Jan 20, 2009 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jun 5, 2009 | REVOKED Jan 18, 2011 |