596 CHAPMAN LAKE ROAD, SCOTT TOWNSHIP, PA 18433, US
USDOT 1022007
MC454528
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC454528 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA 6645494 | Mar 26, 2018 | $750,000 | Apr 2, 2018 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC454528 | N/A | COMMON | INVOLUNTARY REVOCATION May 16, 2017 | DISCONTINUED REVOCATION May 31, 2017 |
| MC454528 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 10, 2003 | N/A |
| MC454528 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 21, 2010 | DISCONTINUED REVOCATION Apr 29, 2010 |
Contact info
Phone number
5708409144Mileage 2023
70,000
Freight
Carrier Authority
Status
Active
Since
Apr 10, 2003
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found