2 access way, bloomington, IL
USDOT 1006139
MC426820
Started Feb 21, 2002 (24 years 6 months)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Not Authorized
Since
Mar 13, 2002
Status
Active
Since
-
BIPD
$ 7,000,000
Cargo
No
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 111 | 0 (0.00%) | 20.72 |
Vehicle | 96 | 9 (9.38%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
10.4%
Total: 4
HOS compliance
0%
Total: 1
Driver fitness
23.4%
Total: 1
Vehicle maintenance
13.3%
Total: 16
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
2
Tow-away
3
Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001172765-01 | Posted Date Sep 26, 2023 | Coverage To $2,000,000,000 | Effective Date Sep 1, 2023 |
Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-125765 | Posted Date Sep 26, 2023 | Coverage To $2,000,000,000 | Effective Date Sep 1, 2023 |
Type BIPD/Primary | Insurance Carrier SENTRY SELECT INSURANCE COMPANY | Policy/Surety A0086604002 | Posted Date Feb 1, 2023 | Coverage To $1,000,000,000 | Effective Date Feb 1, 2023 |
Type BIPD/Excess | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety UXP103924000 | Posted Date Jul 23, 2021 | Coverage To $2,000,000,000 | Effective Date Sep 1, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime