11865 PASKENTA RD, RED BLUFF, CA 96080, US
USDOT 990032
MC420407
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | N/A | 22.26% | |
| Driver | N/A | 6.67% | |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC420407 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 5, 2007 | DISCONTINUED REVOCATION Nov 16, 2007 |
| MC420407 | N/A | CONTRACT | INVOLUNTARY REVOCATION May 11, 2005 | DISCONTINUED REVOCATION May 9, 2005 |
| MC420407 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 25, 2002 | REVOKED May 14, 2009 |
Contact info
Phone number
5302003100Mileage 2008
417,800
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Jan 25, 2002
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC420407 | N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 4, 2008 | DISCONTINUED REVOCATION Feb 22, 2008 |