145 PODPADIC RD, RICHMONDVILLE, NY 12149, US
USDOT 985804
MC418817
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC418817 | BIPD/Primary | ST. PAUL MERCURY INSURANCE COMPANY | KK03100091 | Nov 27, 2001 | $1,000,000 | Nov 21, 2001 | N/A |
| MC418817 | CARGO | ST. PAUL FIRE & MARINE INSURANCE CO. | 360MP5021 | Dec 18, 2001 | N/A | Dec 13, 2001 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC418817 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 26, 2001 | N/A |
Contact info
Phone number
5182949964Mileage 2009
8,295
Freight
N/A
Carrier Authority
Status
Active
Since
Dec 26, 2001
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found