1645 PEPPERWOOD GATE, PICKERING, ON L1X 2K5, CA
USDOT 923466
MC398511
Operating authority status
Authorized for Property
Power Units
4
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC398511 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 10, 2004 | REVOKED Oct 19, 2005 |
| MC398511 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 22, 2001 | REVOKED May 9, 2002 |
| MC398511 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 6, 2005 | REVOKED Mar 29, 2006 |
Contact info
Phone number
4169094692Mileage
0
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 6, 2005
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC398511 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 6, 2005 | OUT OF SERVICE Jun 19, 2007 |