836 W MAIN ST, LEBANON, KY 40033, US
USDOT 92029
MC885759
Operating authority status
Authorized for Property
Power Units
6
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHERN STATES INSURANCE EXCHANGE | CPP0060182 | Oct 2, 2014 | $1,000,000 | Aug 25, 2014 |
| CARGO | SOUTHERN STATES INSURANCE EXCHANGE | CPP0060182 | Oct 2, 2014 | N/A | Aug 25, 2014 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 17, 2014 | N/A |
Contact info
Phone number
2706922749Mileage 2023
70,000
Freight
Carrier Authority
Status
Active
Since
Oct 17, 2014
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No