91 SCHOOL RD, NEW RINGGOLD, PA 17960, US
USDOT 916109
MC390098
Operating authority status
Authorized for Property
Power Units
5
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SENTRY SELECT INSURANCE COMPANY | A0000866005 | Mar 31, 2023 | $750,000 | Apr 4, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 8, 2004 | DISCONTINUED REVOCATION Apr 8, 2004 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 9, 2009 | DISCONTINUED REVOCATION Apr 3, 2009 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 29, 2008 | DISCONTINUED REVOCATION Jun 5, 2008 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 8, 2023 |
Contact info
Phone number
5703864599Mileage 2024
150,000
Freight
Carrier Authority
Status
Active
Since
May 8, 2001
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Inactive
Since
Oct 4, 2000
Insurance
BIPD
$750,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION Apr 3, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 8, 2010 | DISCONTINUED REVOCATION Apr 5, 2010 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 8, 2001 | N/A |
| N/A | PROPERTY BROKER | GRANTED Oct 4, 2000 | REVOKED Apr 4, 2003 |