70 DAVIS BRANCH ROAD, PRICHARD, WV 25555, US
USDOT 880468
MC170174
Operating authority status
Authorized for Property
Power Units
8
Drivers
8
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 22 | 1 (4.55%) | 20.72% |
| Vehicle | 12 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC170174 | BIPD/Primary | CANAL INSURANCE CO. | CT1027112611 | Feb 15, 2024 | $1,000,000 | Feb 18, 2024 | N/A |
No data found
Contact info
Phone number
3044865195Mileage 2023
641,391
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found