4900 STOCKYARDS EXPRESSWAY, ST JOSEPH, MO 64504, US
USDOT 876483
MC383797
Operating authority status
Authorized for Property
Power Units
5
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | BERKLEY REGIONAL INSURANCE COMPANY | XCP 9010666 | Sep 25, 2019 | $1,000,000 | Jun 30, 2019 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 6, 2002 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 26, 2000 | N/A |
Contact info
Phone number
8166766000Mileage 2023
6,000
Freight
Carrier Authority
Status
Active
Since
May 6, 2002
Contract Authority
Status
Active
Since
May 26, 2000
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found