3123 w stolley park rd ste b, grand island, NE
MC190698
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
3083816900Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
May 24, 2000
Status
Inactive
Since
Jul 7, 1986
Status
Active
Since
Dec 2, 2013
BIPD
$ 6,000,000
Cargo
No
BOND
Yes
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 32 | 0 (0.00%) | 20.72 |
Vehicle | 28 | 1 (3.57%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
16.5%
Total: 8
Fatalities
0
Injuries
2
Tow-away
2
Type BIPD/Excess | Insurance Carrier RSUI INDEMNITY COMPANY | Policy/Surety NHA607574 | Posted Date Aug 7, 2025 | Coverage To $3,000,000 | Effective Date Jul 1, 2025 |
Type BIPD/Excess | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CU126290A | Posted Date Aug 4, 2023 | Coverage To $2,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Primary | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CPP126290A | Posted Date Aug 4, 2023 | Coverage To $1,000,000 | Effective Date Jul 1, 2023 |
Type SURETY | Insurance Carrier BERKLEY REGIONAL INSURANCE COMPANY | Policy/Surety 0161054 | Posted Date Nov 26, 2013 | Coverage To $75,000 | Effective Date Nov 26, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime