3425 LAUSH ROAD, COCHRANTON, PA 16314, US
USDOT 854938
MC311801
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC311801 | TRUST FUND | MERCER COUNTY STATE BANK | N/A | Nov 2, 2000 | N/A | Oct 23, 2000 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC311801 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 9, 1997 | REVOKED Jul 22, 2002 |
| MC311801 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 16, 1998 | DISCONTINUED REVOCATION Nov 27, 1998 |
| MC311801 | N/A | BROKER | INVOLUNTARY REVOCATION Sep 18, 2000 | DISCONTINUED REVOCATION Nov 7, 2000 |
Contact info
Phone number
8147635304Mileage 1999
150,200
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jan 9, 1997
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Inactive
Since
Apr 28, 1999
Insurance
BIPD
N/A
Cargo
No
Bond
Yes
No data found
| MC311801 | N/A | PROPERTY BROKER | REINSTATED Jul 30, 2002 | REVOKED Dec 9, 2013 |
| MC311801 | N/A | PROPERTY BROKER | GRANTED Apr 28, 1999 | REVOKED Jul 22, 2002 |