18547 RIVERSIDE DR, GRUNDY, VA 24656, US
USDOT 836527
MC369841
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC369841 | BIPD/Primary | FEDERATED MUTUAL INSURANCE CO. | 0048665 | Dec 30, 1999 | $1,000,000 | Feb 16, 1999 | N/A |
| MC369841 | BIPD/Excess | FEDERATED MUTUAL INSURANCE CO. | 0048666 | Dec 30, 1999 | $3,000,000 | Feb 16, 1999 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC369841 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 5, 2000 | N/A |
Contact info
Phone number
2769357365Mileage 1998
26,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Jan 5, 2000
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$4,000,000
Cargo
No
Bond
No
No data found