105 9TH STREET CIRCLE, CHICKASHA, OK 73018-6813, US
USDOT 826359
MC366897
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC366897 | CARGO | FIREMAN'S FUND INSURANCE CO. | MXI93011675 | Nov 17, 2009 | N/A | Nov 6, 2009 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC366897 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 24, 2007 | DISCONTINUED REVOCATION Sep 19, 2007 |
| MC366897 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 24, 2006 | DISCONTINUED REVOCATION Sep 14, 2006 |
| MC366897 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 24, 1999 | REVOKED May 19, 2008 |
Contact info
Phone number
4052247908Mileage 2000
69,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Sep 24, 1999
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
Yes
Bond
No
No data found