1550 GARDEN COURT, CHARLOTTESVILLE, VA 22901, US
USDOT 803227
MC357842
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC357842 | BIPD/Primary | ERIE INSURANCE EXCHANGE | Q03 0330281 | Mar 26, 2020 | $750,000 | Mar 3, 2020 | N/A |
| MC357842 | CARGO | ERIE INSURANCE EXCHANGE | Q390350341V | May 18, 1999 | N/A | Mar 3, 1999 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC357842 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED May 24, 1999 | N/A |
Contact info
Phone number
4349744998Mileage 2024
500
Freight
Carrier Authority
Status
Active
Since
May 24, 1999
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found