ALLENDE 709, CUAUHTEMOC, CI 31500, MX
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MX352892 | N/A | FOR HIRE HOUSEHOLD GOODS | GRANTED Feb 23, 1999 | REPLACED BY PROVISIONAL AUTHORITY Oct 10, 2003 |
| MX352892 | N/A | FOR HIRE PROPERTY | GRANTED Feb 23, 1999 | REPLACED BY PROVISIONAL AUTHORITY Oct 10, 2003 |
| MX352892 | N/A | PRIVATE CARRIER | GRANTED Feb 23, 1999 | REPLACED BY PROVISIONAL AUTHORITY |
USDOT 793400
MC352892, MX352892
Contact info
Phone number
526255890371Mileage 2023
150
Freight
Carrier Authority
Status
Active
Since
Feb 23, 1999
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
No data found
Oct 10, 2003
| MX352892 | N/A | FOR HIRE PROPERTY | GRANTED Oct 16, 2003 | N/A |