6340 - 47 STREET, TOFIELD, AB T0B 4J0, CA
USDOT 791056
MC353913
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC353913 | N/A | COMMON | INVOLUNTARY REVOCATION Jan 28, 2019 | DISCONTINUED REVOCATION Mar 4, 2019 |
| MC353913 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 13, 2018 | DISCONTINUED REVOCATION Jan 8, 2019 |
| MC353913 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 4, 1999 | REVOKED Mar 24, 2000 |
Contact info
Phone number
7808713891Mileage 2022
1
Freight
N/A
Carrier Authority
Status
Inactive
Since
May 4, 1999
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC353913 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 9, 2015 | REVOKED Sep 30, 2025 |