1811 CLEVELAND AVE, CHARLES CITY, IA 50616, US
USDOT 783827
MC424566
Operating authority status
Authorized for Property
Power Units
1
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC424566 | BIPD/Primary | FEDERATED MUTUAL INSURANCE CO. | 111 54 40 | Feb 19, 2002 | $1,000,000 | Oct 1, 2001 | N/A |
| MC424566 | BIPD/Excess | FEDERATED MUTUAL INSURANCE CO. | 11 54 41 | Feb 19, 2002 | $2,000,000 | Oct 1, 2001 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC424566 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Feb 25, 2002 | N/A |
Contact info
Phone number
6412281753Mileage 2025
10,000
Freight
Carrier Authority
Status
Not Authorized
Since
Feb 25, 2002
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$3,000,000
Cargo
No
Bond
No
No data found