1603 SILKWOOD DRIVE, MODESTO, CA 95350, US
USDOT 774865
MC348556
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 21, 1998 | REVOKED May 20, 1999 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 26, 2000 | REVOKED Mar 30, 2001 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 24, 2001 | REVOKED May 1, 2003 |
Contact info
Phone number
2096068892Mileage 2011
10,000
Freight
Carrier Authority
Status
Inactive
Since
Dec 21, 1998
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found