6107 SOUTH INDIANAPOLIS ROAD, WHITESTOWN, IN 46075, US
USDOT 751140
MC340047
Operating authority status
Authorized for Property
Power Units
51
Drivers
51
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | N/A | 22.26% | |
| Driver | N/A | 6.67% | |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC340047 | CARGO | AGCS MARINE INSURANCE COMPANY | MXI93024540 | Nov 22, 2010 | N/A | Oct 1, 2010 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC340047 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 8, 2009 | DISCONTINUED REVOCATION Sep 28, 2009 |
| MC340047 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 8, 2006 | DISCONTINUED REVOCATION Sep 21, 2006 |
| MC340047 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 8, 2010 | DISCONTINUED REVOCATION Oct 5, 2010 |
Contact info
Phone number
3177695973Mileage 2013
4,011,505
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jul 31, 1998
Contract Authority
Status
Inactive
Since
Jul 31, 1998
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
Yes
Bond
No
No data found
| MC340047 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 10, 2007 | DISCONTINUED REVOCATION Sep 24, 2007 |
| MC340047 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 31, 1998 | REVOKED May 28, 2002 |
| MC340047 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 31, 1998 | REVOKED Dec 31, 2014 |
| MC340047 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 8, 2008 | DISCONTINUED REVOCATION Oct 9, 2008 |