451 BARLOW GREENMOUNT RD, GETTYSBURG, PA 17325, US
USDOT 748316
Operating authority status
Authorized for Property
Power Units
4
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC673830 | BIPD/Primary | ERIE INSURANCE EXCHANGE | Q05 2480170 | Mar 12, 2009 | $1,000,000 | Mar 12, 2009 | N/A |
| MC673830 | CARGO | ERIE INSURANCE EXCHANGE | Q412450599 | Apr 30, 2009 | N/A | Mar 12, 2009 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC673830 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 6, 2009 | N/A |
MC673830
Contact info
Phone number
7177526200Mileage 2022
10,000
Freight
Carrier Authority
Status
Active
Since
May 6, 2009
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No