800 NORTH IL ROUTE 83, WOOD DALE, US
USDOT 743210
MC161869 | FF4090
Started Apr 22, 1998 (27 years 2 months 29 days)
Operating authority status
Power units
Total Drivers
Mileage 2022
Shipment type
Status
Not Authorized
Since
Jun 8, 1998
Status
Active
Since
Nov 12, 1993
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
14
Total: 0
Total: 56
Type BIPD/Primary | Insurance Carrier SOMPO AMERICA INSURANCE COMPANY | Policy/Surety FTA40004E0 | Posted Date Jul 13, 2016 | Coverage To 1000000 | Effective Date Jan 1, 2016 |
Type BIPD/Primary | Insurance Carrier ST. PAUL FIRE & MARINE INSURANCE CO. | Policy/Surety IT06601175 | Posted Date May 31, 2002 | Coverage To 750000 | Effective Date Jan 1, 2002 |
Type CARGO | Insurance Carrier ENDURANCE AMERICAN INSURANCE COMPANY | Policy/Surety OMC30022221101 | Posted Date Oct 2, 2024 | Coverage To 0 | Effective Date Jan 1, 2024 |
Type BIPD/Primary | Insurance Carrier ST. PAUL FIRE & MARINE INSURANCE CO. | Policy/Surety IT06601175 | Posted Date May 31, 2002 | Coverage To 750000 | Effective Date Jan 1, 2002 |
Type SURETY | Insurance Carrier SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | Policy/Surety 9949594 | Posted Date Dec 13, 2021 | Coverage To 0 | Effective Date Oct 1, 2017 |
Type SURETY | Insurance Carrier SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | Policy/Surety 9949594 | Posted Date Aug 30, 2017 | Coverage To 0 | Effective Date Oct 1, 2017 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime