299 edison ave, west babylon, NY
MC116849
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
6316944800Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Aug 23, 1993
Status
Active
Since
Aug 23, 1993
BIPD
$ 8,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 363 | 0 (0.00%) | 20.72 |
Vehicle | 348 | 17 (4.89%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
5.4%
Total: 15
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
6.3%
Total: 49
Fatalities
0
Injuries
18
Tow-away
19
Type BIPD/Excess | Insurance Carrier SCOTTSDALE INSURANCE COMPANY | Policy/Surety CRS0000029 | Posted Date Apr 30, 2025 | Coverage To $3,000,000 | Effective Date Apr 1, 2025 |
Type BIPD/Excess | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety IXT 8193000-00 | Posted Date Mar 20, 2017 | Coverage To $4,000,000 | Effective Date Apr 1, 2016 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety ITP 8193000-00 | Posted Date Sep 29, 2010 | Coverage To $1,000,000 | Effective Date Sep 30, 2010 |
Type CARGO | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety ITP 8193000-02 | Posted Date Apr 19, 2013 | Coverage To $0 | Effective Date Apr 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime