35 GOLDEN VALLEY LOOP, GREAT FALLS, MT 59404, US
USDOT 739526
MC337191
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC337191 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 1, 1998 | REVOKED Mar 22, 2001 |
| MC337191 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 6, 2001 | REVOKED Sep 2, 2008 |
| MC337191 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 11, 2015 | REVOKED Aug 4, 2015 |
Contact info
Phone number
4067884077Mileage 2014
34,471
Freight
N/A
Carrier Authority
Status
Inactive
Since
May 1, 1998
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found