1650 SW 41ST ST, TOPEKA, KS 66609, US
USDOT 736557
MC8803, MC008803
Operating authority status
Authorized for Property
Power Units
18
Drivers
7
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC008803 | 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED N/A | TRANSFERRED Jul 14, 1981 |
| MC008803 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED May 5, 1998 | REVOKED May 15, 2012 |
| MC008803 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 5, 1998 | REVOKED May 15, 2012 |
Contact info
Phone number
7852674040Mileage 2010
214,905
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jul 14, 1981
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found