NW 34 35 15 W2, CLAIR, SK S0A 0N0, CA
Operating authority status
Authorized for Property
Power Units
3
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 7 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 1 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | ATLANTIC SPECIALTY INSURANCE COMPANY | 7L0555590 | Oct 30, 2025 | $750,000 | Oct 29, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 10, 1998 | REVOKED May 5, 2008 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 19, 2008 | REVOKED Oct 29, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Nov 4, 2025 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION May 22, 2002 |
USDOT 735239
MC335628
Contact info
Phone number
3063837410Mileage 2024
96,000
Freight
Carrier Authority
Status
Active
Since
Apr 10, 1998
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
Jun 13, 2002
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 1, 2019 | DISCONTINUED REVOCATION Apr 2, 2019 |