DBA: SCHAEFER BROTHERS
53962 867 rd, plainview, NE
MC319151
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
4025824483Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
May 20, 1997
Status
Not Authorized
Since
-
Status
Active
Since
Apr 17, 2009
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 13 | 0 (0.00%) | 20.72 |
Vehicle | 1 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
32.9%
Total: 3
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
1
Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CLP01517I | Posted Date Aug 20, 2025 | Coverage To $1,000,000 | Effective Date Sep 15, 2025 |
Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CLP01517I | Posted Date Oct 17, 2003 | Coverage To $1,000,000 | Effective Date Oct 17, 2003 |
Type CARGO | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CLP01517I | Posted Date Oct 17, 2003 | Coverage To $0 | Effective Date Oct 17, 2003 |
Type SURETY | Insurance Carrier MERCHANTS BONDING COMPANY ( MUTUAL) | Policy/Surety MI5498975 | Posted Date Mar 17, 2021 | Coverage To $75,000 | Effective Date Mar 31, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime