1300 LOWER ROAD, LINDEN, NJ 07036, US
USDOT 728428
MC333527
Operating authority status
Authorized for Property
Power Units
34
Drivers
34
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC333527 | BIPD/Excess | LEXINGTON INSURANCE COMPANY | 5322003 | Jul 25, 2003 | $4,000,000 | Jul 1, 2003 | N/A |
| MC333527 | CARGO | FIREMAN'S FUND INSURANCE CO. | MZI 97244010-SYR | Aug 5, 2003 | N/A | Jul 1, 2003 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC333527 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 1, 1998 | REVOKED Aug 2, 2005 |
Contact info
Phone number
9088621400Mileage 2000
3,816,800
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Apr 1, 1998
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$4,000,000
Cargo
Yes
Bond
No
No data found