CARRETERA A MONCLOVA KM 5 S/N INT N/A, GENERAL ESCOBEDO, NL 66080, MX
Operating authority status
Authorized for Property
Power Units
19
Drivers
19
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 76 | 1 (1.32%) | 20.72% |
| Vehicle | 72 | 20 (27.78%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MX338133 | N/A | FOR HIRE PROPERTY | GRANTED Jul 12, 2002 | N/A |
| MX338133 | N/A | FOR HIRE PROPERTY | GRANTED Jun 16, 1998 | REPLACED BY PROVISIONAL AUTHORITY Jul 12, 2002 |
| MX338133 | N/A | FOR HIRE HOUSEHOLD GOODS | GRANTED Jun 16, 1998 | REPLACED BY PROVISIONAL AUTHORITY Jul 12, 2002 |
USDOT 721671
MX338133
Contact info
Phone number
8181623650Mileage 2024
416,298
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found