1147 SILVER SPRING ROAD, HOLTWOOD, PA 17532, US
USDOT 683764
MC317952
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC317952 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 12, 1997 | REVOKED Jun 17, 2003 |
| MC317952 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 24, 2012 | REVOKED Aug 22, 2013 |
| MC317952 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 26, 2001 | DISCONTINUED REVOCATION May 2, 2001 |
Contact info
Phone number
7173711887Mileage 2005
120,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jun 12, 1997
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC317952 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 25, 2002 | DISCONTINUED REVOCATION May 13, 2002 |