3823 ROCK CREEK RD, AMERICAN FALLS, ID 83211, US
USDOT 674845
MC315757
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC315757 | BIPD/Primary | WESTERN COMMUNITY INSURANCE COMPANY | 82456806 | Jun 17, 2020 | $1,000,000 | May 31, 2020 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC315757 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 3, 2003 | N/A |
| MC315757 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 3, 2003 | DISCONTINUED REVOCATION Jun 5, 2003 |
| MC315757 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 12, 1997 | REVOKED Jan 13, 2003 |
| MC315757 |
Contact info
Phone number
2085482464Mileage 2023
26,100
Freight
Carrier Authority
Status
Active
Since
Mar 12, 1997
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Jun 11, 2020 |
DISCONTINUED REVOCATION Jun 18, 2020 |