80 OAK ST, NORWOOD, NJ 07648, US
USDOT 657381
MC308614
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC308614 | BIPD/Primary | ARI INSURANCE COMPANY | ARI1002152 | Dec 26, 2018 | $750,000 | Jan 7, 2019 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC308614 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 16, 1997 | DISCONTINUED REVOCATION Jul 25, 1997 |
| MC308614 | 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 27, 1996 | REVOKED Oct 15, 2002 |
| MC308614 | N/A | CONTRACT | INVOLUNTARY REVOCATION Oct 10, 2017 | DISCONTINUED REVOCATION Oct 24, 2017 |
Contact info
Phone number
8455918744Mileage 2018
39,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Sep 27, 1996
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC308614 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Feb 13, 2017 | REVOKED Feb 11, 2019 |
| MC308614 | N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 11, 2018 | DISCONTINUED REVOCATION Dec 27, 2018 |