420 davega rd, lexington, SC
USDOT 63419
MC111871
Started Jun 1, 1974 (52 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
Oct 4, 1984
Status
Active
Since
-
BIPD
$ 100,000,000,000
Cargo
Yes
BOND
No
One of America's Top Factoring Companies!
Total Inspections (last 24 months)
1960
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 1960 | 12 (0.61%) | 20.72 |
Vehicle | 1293 | 159 (12.30%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0.3%
Total: 87
HOS compliance
11%
Total: 28
Driver fitness
20.3%
Total: 11
Vehicle maintenance
18.1%
Total: 306
Controlled substances
0%
Total: 0
Fatalities
6
Injuries
98
Tow-away
223
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561685 | Posted Date Jul 20, 2023 | Coverage To $5,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561685 | Posted Date Jul 20, 2023 | Coverage To $5,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561685 | Posted Date Jul 20, 2023 | Coverage To $5,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561685 | Posted Date Jul 20, 2023 | Coverage To $5,000,000 | Effective Date Jul 1, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime