420 davega rd, lexington, SC
MC111871
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
8006377335Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Oct 4, 1984
Status
Active
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 1958 | 9 (0.46%) | 20.72 |
Vehicle | 1260 | 137 (10.87%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0.3%
Total: 86
HOS compliance
11.3%
Total: 29
Driver fitness
4%
Total: 7
Vehicle maintenance
19.8%
Total: 303
Fatalities
6
Injuries
88
Tow-away
212
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561685 | Posted Date Jul 20, 2023 | Coverage To $5,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25561727 | Posted Date Jul 20, 2023 | Coverage To $4,000,000 | Effective Date Jul 1, 2023 |
Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NONE | Posted Date Jul 9, 2012 | Coverage To $1,000,000 | Effective Date Jul 1, 2012 |
Type CARGO | Insurance Carrier ASPEN AMERICAN INSURANCE COMPANY | Policy/Surety OCAHD4Y20 | Posted Date May 18, 2021 | Coverage To $0 | Effective Date Jul 1, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime