24000 US HWY 75, HOLTON, KS 66436
MC301570 MC301570
Started Sep 20, 1995 (31 years 8 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 9, 1996
Status
Not Authorized
Since
-
Status
Active
Since
Jul 17, 1997
BIPD
$ 1,500,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72 |
| Vehicle | 2 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-02 | Posted Date Jan 8, 2009 | Coverage To $1,000,000 | Effective Date Jan 1, 2009 |
| Type BIPD/Excess | Insurance Carrier FEDERATED MUTUAL INSURANCE CO. | Policy/Surety 9208755 | Posted Date Apr 3, 1996 | Coverage To $500,000 | Effective Date Mar 15, 1996 |
| Type CARGO | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-01 | Posted Date Jan 6, 2009 | Coverage To $0 | Effective Date Jan 1, 2009 |
| Type SURETY | Insurance Carrier NATIONWIDE MUTUAL INSURANCE COMP | Policy/Surety 7900691909 | Posted Date Feb 13, 2018 | Coverage To $75,000 | Effective Date Feb 14, 2018 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime