24000 us hwy 75, holton, KS
USDOT 614718
MC301570
Started Sep 20, 1995 (30 years 4 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Apr 9, 1996
Status
Not Authorized
Since
-
Status
Active
Since
Jul 17, 1997
BIPD
$ 15,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
3
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 3 | 0 (0.00%) | 20.72 |
Vehicle | 3 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-02 | Posted Date Jan 8, 2009 | Coverage To 1000 | Effective Date Jan 1, 2009 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-02 | Posted Date Jan 8, 2009 | Coverage To 1000 | Effective Date Jan 1, 2009 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-02 | Posted Date Jan 8, 2009 | Coverage To 1000 | Effective Date Jan 1, 2009 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 15-A005-02 | Posted Date Jan 8, 2009 | Coverage To 1000 | Effective Date Jan 1, 2009 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime