15102 COUNTY ROAD 1120, LOOKEBA, OK 73053-5452, US
USDOT 614076
MC333885
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300157572 | May 23, 2025 | $750,000 | May 22, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jun 6, 2025 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 19, 1998 | REVOKED Mar 9, 2009 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Feb 16, 2018 | REVOKED Apr 30, 2025 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 23, 2014 |
Contact info
Phone number
4054576532Mileage 2024
100,000
Freight
Carrier Authority
Status
Not Authorized
Since
Mar 19, 1998
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
REVOKED
Oct 2, 2017
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 31, 2008 | DISCONTINUED REVOCATION Apr 21, 2008 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 17, 2009 | REVOKED Jan 10, 2012 |