152 W CHURCH RD, LITITZ, PA 17543, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC294259 | BIPD/Primary | ERIE INSURANCE EXCHANGE | Q12 1580029 | Apr 27, 2021 | $750,000 | Dec 15, 2020 | N/A |
| MC294259 | CARGO | ERIE INSURANCE EXCHANGE | Q44 2230085 H | Sep 20, 1995 | N/A | Aug 28, 1995 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC294259 | 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 9, 1995 | N/A |
USDOT 613869
MC294259
Contact info
Phone number
7177330611Mileage 2023
1,000
Freight
Carrier Authority
Status
Active
Since
Nov 9, 1995
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found