10 NOTTINGHAM AVE, CHARLOTTETOWN, PE C1A 8R5, CA
USDOT 602303
MC290092
Operating authority status
Authorized for Property
Power Units
5
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC290092 | 0 | MOTOR PROPERTY CONTRACT CARRIER | DISMISSED Aug 30, 1995 | N/A |
| MC290092 | 1 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 20, 1996 | REVOKED Jul 17, 2007 |
| MC290092 | N/A | CONTRACT | INVOLUNTARY REVOCATION May 2, 2005 | DISCONTINUED REVOCATION May 16, 2005 |
Contact info
Phone number
9028944203Mileage 1998
244,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Mar 20, 1996
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found