130 4TH ST, UNDERWOOD, IA 51576, US
Operating authority status
Authorized for Property
Power Units
7
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC398145 | BIPD/Primary | AMGUARD INSURANCE COMPANY | K2GP633882 | Jun 30, 2025 | $1,000,000 | Jul 3, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC398145 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 3, 2021 | DISCONTINUED REVOCATION Sep 1, 2021 |
| MC398145 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 6, 2019 | DISCONTINUED REVOCATION Jul 1, 2019 |
| MC398145 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 6, 2025 | DISCONTINUED REVOCATION Jul 1, 2025 |
USDOT 596814
MC398145
Contact info
Phone number
7125662317Mileage 2024
75,375
Freight
Carrier Authority
Status
Active
Since
May 1, 2001
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| MC398145 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 1, 2001 | N/A |
| MC398145 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 7, 2014 | DISCONTINUED REVOCATION Jul 17, 2014 |