DBA: TP TRUCKING
5630 table rock rd, central point, OR
MC161690
Started Jun 1, 1974 (52 years 6 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jan 7, 1998
Status
Active
Since
Jan 7, 1998
Status
Active
Since
Jan 7, 1998
BIPD
$ 5,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 467 | 5 (1.07%) | 20.72 |
| Vehicle | 353 | 41 (11.61%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
23.6%
Total: 31
HOS compliance
25.4%
Total: 15
Driver fitness
6.3%
Total: 2
Vehicle maintenance
21.9%
Total: 80
Fatalities
0
Injuries
1
Tow-away
12
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime