42A MCCOOL CRESCENT, CROSSFIELD, AB T0M 0S0, CA
USDOT 578767
MC289613
Operating authority status
Authorized for Property
Power Units
14
Drivers
16
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC289613 | 1 | COMMON | INVOLUNTARY REVOCATION Sep 4, 1995 | DISCONTINUED REVOCATION Nov 9, 1995 |
| MC289613 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 15, 1997 | REVOKED Jan 9, 2012 |
| MC289613 | N/A | COMMON | INVOLUNTARY REVOCATION Mar 15, 1999 | DISCONTINUED REVOCATION Apr 2, 1999 |
Contact info
Phone number
4039465541Mileage 2009
1,380,187
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jan 15, 1997
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC289613 | N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 15, 1999 | DISCONTINUED REVOCATION Apr 2, 1999 |
| MC289613 | 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 17, 1995 | REVOKED Jan 9, 2012 |