1131 COTTONWOOD DR, ALTOONA, PA 16601, US
USDOT 573972
MC460183
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC460183 | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN012947 | Sep 30, 2010 | $1,000,000 | Sep 30, 2010 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC460183 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Nov 16, 2005 | REVOKED Oct 23, 2006 |
| MC460183 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 17, 2004 | DISCONTINUED REVOCATION Sep 24, 2004 |
| MC460183 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Oct 25, 2006 | N/A |
| MC460183 |
Contact info
Phone number
8143275256Mileage 2024
40,000
Freight
Carrier Authority
Status
Not Authorized
Since
Jun 23, 2003
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |
| CONTRACT |
INVOLUNTARY REVOCATION Oct 5, 2004 |
DISCONTINUED REVOCATION Oct 18, 2004 |
| MC460183 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jun 23, 2003 | REVOKED Oct 24, 2005 |