862 will carleton road, carleton, MI
MC278222
Started Aug 23, 1994 (32 years 9 months)
Contact info
Phone Number
7347990836Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jan 25, 1995
Status
Active
Since
-
Status
Active
Since
Mar 29, 2004
BIPD
$ 2,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 9 | 1 (11.11%) | 20.72 |
| Vehicle | 2 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
19.8%
Total: 4
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
3
| Type CARGO | Insurance Carrier AGCS MARINE INSURANCE COMPANY | Policy/Surety MXI93020775 | Posted Date Jul 22, 2010 | Coverage To $0 | Effective Date Jul 1, 2010 |
| Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3007909 | Posted Date Jun 20, 2025 | Coverage To $1,000,000 | Effective Date Jul 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZAULP3000300 | Posted Date Mar 31, 2014 | Coverage To $1,000,000 | Effective Date Apr 1, 2014 |
| Type SURETY | Insurance Carrier WESTERN SURETY CO. | Policy/Surety 71379143 | Posted Date Oct 1, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime