862 will carleton road, carleton, MI
USDOT 572608
MC278222
Started Aug 23, 1994 (31 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Jan 25, 1995
Status
Active
Since
-
Status
Active
Since
Mar 29, 2004
BIPD
$ 20,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
11
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 11 | 1 (9.09%) | 20.72 |
Vehicle | 2 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
35.6%
Total: 6
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3007908 | Posted Date Jun 20, 2024 | Coverage To 1000 | Effective Date Jul 1, 2024 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3007908 | Posted Date Jun 20, 2024 | Coverage To 1000 | Effective Date Jul 1, 2024 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3007908 | Posted Date Jun 20, 2024 | Coverage To 1000 | Effective Date Jul 1, 2024 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3007908 | Posted Date Jun 20, 2024 | Coverage To 1000 | Effective Date Jul 1, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime