17972 N OUTER RD, DEXTER, US
USDOT 567311
MC275885
Started Jun 27, 1994 (31 years 6 months 6 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Active
Since
Sep 28, 1994
Status
Active
Since
Feb 2, 1995
BIPD
$ 7,500,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001994 | Posted Date 2020-06-26 | Coverage To 750000 | Effective Date 2020-07-01 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001994 | Posted Date 2020-06-26 | Coverage To 750000 | Effective Date 2020-07-01 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001994 | Posted Date 2020-06-26 | Coverage To 750000 | Effective Date 2020-07-01 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001994 | Posted Date 2020-06-26 | Coverage To 750000 | Effective Date 2020-07-01 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106040843 | Posted Date 2014-01-24 | Coverage To 0 | Effective Date 2014-01-08 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106009352 | Posted Date 2013-10-18 | Coverage To 0 | Effective Date 2013-10-01 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes